ETH Perp
| Underlying Asset | ETH |
|---|---|
| Expiry | Perpetual(no expiry) |
| Underlying Index | Syndr ETH/USD Index |
| Contract Size | 0.1 ETH |
| Min order size | 0.1 ETH or 1 contract |
| Tick Size | 0.1 USD |
| Base currency | ETH |
| Quote currency | USD |
| Initial Margin(IM) | 2% + (position size in underlying) * 0.0004% |
| Maintenance Margin(MM) | 1% + (position size in underlying) * 0.0004% |
Trading Fees
| Maker Fees | Taker Fees | |
|---|---|---|
| ETH Perp | 0.02% | 0.05% |