ETH Futures
| Underlying Asset | ETH | 
|---|---|
| Expiry | Daily, Weekly, Monthly, Quarterly | 
| Underlying Index | Syndr ETH/USDIndex | 
| Contract Size | 0.1 ETH | 
| Min order size | 0.1 ETH or 1 contract | 
| Tick Size | 0.1 USD | 
| Base currency | ETH | 
| Quote currency | USD | 
| Initial Margin(IM) | 2% + (position size in underlying) * 0.004% | 
| Maintenance Margin(MM) | 1% + (position size in underlying) * 0.004% | 
Trading Fees
| Maker Fees | Taker Fees | |
|---|---|---|
| ETH Futures | 0.02% | 0.05% |