BTC Futures
| Underlying Asset | BTC | 
|---|---|
| Expiry | Daily, Weekly, Monthly, Quarterly | 
| Underlying Index | Syndr BTC/USDIndex | 
| Contract Size | 0.001 BTC | 
| Min order size | 0.001 BTC or 1 contract | 
| Tick Size | 1 USD | 
| Base currency | BTC | 
| Quote currency | USD | 
| Initial Margin(IM) | 4% + (position size in underlying) * 0.005% | 
| Maintenance Margin(MM) | 2% + (position size in underlying) * 0.005% | 
Trading Fees
| Maker Fees | Taker Fees | |
|---|---|---|
| BTC Futures | 0.02% | 0.05% |