ETH Options
Underlying Asset | ETH |
---|---|
Expiry | Daily, Weekly, Monthly, Quarterly |
Exercise Style | Cash settled European options |
Underlying Index | Syndr ETH/USD Index |
Contract Size | 0.1 ETH |
Min order size | 0.1 ETH or 1 contract |
Tick Size | 0.1 USD |
Base currency | ETH |
Quote currency | USD |
Initial Margin(IM) | Long Call/Put: None ; Short Call: size * ( max(0.15 - otmRatio, 0.1) + markPrice ) ; Short Put: size * ( max(0.15 - otmRatio, 0.1) + markPrice ) |
Maintenance Margin(MM) | Long Call/Put: None ; Short Call: size * (0.075 + markPrice) ; Short Put: size * ( max(0.075, 0.075 * markPrice) + markPrice ) |
Trading Fees
Maker Fees | Taker Fees | |
---|---|---|
ETH Options | 0.03% of notional | 0.05% of notional |
note: Options fees can never be higher than 12.5% of the options price.