BTC Perp
| Underlying Asset | BTC |
|---|---|
| Expiry | Perpetual(no expiry) |
| Underlying Index | Syndr BTC/USD Index |
| Contract Size | 0.001 BTC |
| Min order size | 0.001 BTC or 1 contract |
| Tick Size | 1 USD |
| Base currency | BTC |
| Quote currency | USD |
| Initial Margin(IM) | 4% + (position size in underlying) * 0.005% |
| Maintenance Margin(MM) | 2% + (position size in underlying) * 0.005% |
Trading Fees
| Maker Fees | Taker Fees | |
|---|---|---|
| BTC Perp | 0.02% | 0.05% |